Breed data center
Dog Breeds
Use this dog breed index as the starting point for practical comparison. Instead of ranking dogs by popularity, PetStorie groups breeds by the choices real owners have to make: space, time, training, grooming, shedding, family fit, and risk level.
Start With Your Situation
Choosing Your First Dog
Compare forgiving, trainable breeds in the first-time owner guide, then confirm the grooming and exercise trade-offs in the full breed profiles.
Living in an Apartment
Small size is not enough. Use the apartment dog breeds guide to compare barking, heat limits, exercise, and neighbor tolerance.
Busy Weekday Schedule
The busy owner shortlist focuses on calmer breeds that can fit ordinary workdays when exercise, training, and companionship are still handled responsibly.
Breed Groups to Compare
| Need | Best Starting Page | Good Breed Examples |
|---|---|---|
| Family companionship | Best Family Dogs | Golden Retriever, Labrador Retriever, Havanese, Newfoundland |
| Low visible shedding | Low-Shedding Dog Breeds | Toy Poodle, Maltese, Miniature Schnauzer, Portuguese Water Dog |
| Small companion dogs | Small Dog Breeds | Chihuahua, Pug, French Bulldog, Japanese Chin, Papillon |
| Large or powerful dogs | Large Dog Breeds | Great Dane, Newfoundland, Rottweiler, Cane Corso, Saint Bernard |
| High-energy working dogs | High-Energy Working Dogs | Border Collie, Australian Shepherd, German Shepherd, Weimaraner |
| Serious guardian breeds | Guardian Dogs Compared | Kangal Dog, Central Asian Shepherd, Cane Corso, Great Pyrenees |
Read a Breed Guide in Three Passes
First, identify the everyday demand that would be hardest for your household to absorb. For one reader it is exercise before work; for another it is loose hair, noisy neighbors, a child who moves quickly, heat, stairs, or a limited veterinary budget. Start with that constraint instead of a popularity list. A breed that looks ideal in general may still be a poor fit when one non-negotiable part of life is ignored.
Next, read the full guide for the difficult version of the breed. Look for the adolescent stage, grooming schedule, common health questions to raise with a veterinarian or breeder, and the habits that become serious when the owner is inconsistent. This is more useful than collecting positive traits. A good match is a dog whose demanding days still look manageable in your actual home, not a dog whose best qualities sound attractive in isolation.
Finally, take the research offline. Meet adult dogs when possible and ask a rescue, breeder, veterinarian, trainer, landlord, and insurer the questions that affect your situation. Breed information can help you prepare, but it cannot tell you whether an individual dog is healthy, comfortable with children, quiet in an apartment, or suitable for a particular property.
What the Data Labels Mean
The labels in this directory are planning shorthand, not scores or guarantees. "Apartment" means a breed may be manageable in a smaller home when its exercise, noise, climate, and handling needs are met. "First-time" means a breed is generally more forgiving for a prepared beginner; it does not mean training is optional. "Low shedding" describes visible hair loss, not an allergy-safe promise or a low-grooming commitment. A dog can shed little and still require regular professional coat care.
The health and cost labels are deliberately broad. They are meant to prompt questions about screening, insurance, emergency savings, food volume, grooming, and local care, not to predict an individual dog's medical future. For details on source selection and limitations, read the data sources statement before relying on a label as a final decision.
Popular Breed Guides
- Golden Retriever Breed Guide
- Labrador Retriever Breed Guide
- French Bulldog Breed Guide
- German Shepherd Breed Guide
- Pembroke Welsh Corgi Breed Guide
- Shiba Inu Breed Guide
Find a Source-Reviewed Breed Guide
Search by breed name or common alternative name, then narrow the published collection by the practical pressure points that tend to decide a match. Results only include guides that have passed PetStorie's current source, FAQ, image, and internal-link checks. Breeds still in editorial review are intentionally not shown here.
| Breed | Size | Home fit | Exercise | Grooming | Owner level |
|---|---|---|---|---|---|
| Chihuahua | Toy | Apartment | Low | Low | First |
| Maltese | Toy | Apartment | Low | High | First |
| Pomeranian | Toy | Apartment | Low | High | Some |
| Toy Poodle | Toy | Apartment | Medium | High | First |
| Yorkshire Terrier | Toy | Apartment | Low | High | Some |
| Shih Tzu | Toy | Apartment | Low | High | First |
| Golden Retriever | Large | House | High | Medium | First |
| French Bulldog | Small | Apartment | Low | Medium | Some |
| Pembroke Welsh Corgi | Small | House | Medium | Medium | Some |
| Samoyed | Large | House | High | High | Some |
| Shiba Inu | Small | House | Medium | Medium | Some |
| Siberian Husky | Medium | House | High | Medium | Experienced |
| Doberman Pinscher | Large | House | High | Low | Experienced |
| Scottish Terrier | Small | Apartment | Medium | Medium | Some |
| Standard Schnauzer | Medium | House | High | Medium | Some |
| Beagle | Small | House | Medium | Low | First |
| Labrador Retriever | Large | House | High | Medium | First |
| Alaskan Malamute | Large | House | High | High | Experienced |
| Bull Terrier | Medium | House | High | Low | Some |
| Pug | Small | Apartment | Low | Medium | First |
| Miniature Schnauzer | Small | Apartment | Medium | Medium | First |
| Dachshund | Small | Apartment | Medium | Low | Some |
| German Shepherd | Large | House | High | Medium | Experienced |
| Papillon | Toy | Apartment | Medium | Medium | First |
| Boston Terrier | Small | Apartment | Medium | Low | First |
| Basset Hound | Medium | House | Medium | Low | First |
| Rottweiler | Large | House | Medium | Low | Experienced |
| Shetland Sheepdog | Small | House | Medium | High | First |
| Cavalier King Charles Spaniel | Small | Apartment | Low | Medium | First |
| Great Dane | Giant | House | Medium | Low | Some |
| Border Collie | Medium | House | High | Medium | Experienced |
| Saint Bernard | Giant | House | Medium | High | Some |
| Australian Shepherd | Medium | House | High | Medium | Experienced |
| Bernese Mountain Dog | Giant | House | Medium | High | Some |
| English Cocker Spaniel | Medium | House | Medium | Medium | First |
| American Cocker Spaniel | Small | Apartment | Medium | High | First |
| Great Pyrenees | Giant | Rural | Medium | High | Experienced |
| Italian Greyhound | Toy | Apartment | Medium | Low | Some |
| Brussels Griffon | Toy | Apartment | Low | Medium | Some |
| Havanese | Small | Apartment | Medium | High | First |
| English Springer Spaniel | Medium | House | High | Medium | First |
| Newfoundland | Giant | House | Medium | High | Some |
| Whippet | Medium | Apartment | Medium | Low | First |
| Caucasian Shepherd Dog | Giant | Rural | Medium | High | Experienced |
| Tibetan Mastiff | Giant | Rural | Medium | High | Experienced |
| Japanese Chin | Toy | Apartment | Low | Medium | First |
| Finnish Spitz | Medium | House | Medium | Medium | Some |
| Icelandic Sheepdog | Small | House | Medium | Medium | First |
| Portuguese Water Dog | Medium | House | High | High | Some |
| Spanish Water Dog | Medium | House | High | Medium | Some |
| Irish Water Spaniel | Large | House | High | High | Some |
| Wirehaired Pointing Griffon | Medium | House | High | Medium | Some |
| German Wirehaired Pointer | Large | House | High | Medium | Experienced |
| Weimaraner | Large | House | High | Low | Experienced |
| Central Asian Shepherd Dog | Giant | Rural | Medium | Medium | Experienced |
| Cane Corso | Large | House | Medium | Low | Experienced |
| Kangal Dog | Giant | Rural | Medium | Medium | Experienced |
| Belgian Malinois | Large | House | High | Low | Experienced |
| Keeshond | Medium | House | Medium | High | First |
| Old English Sheepdog | Large | House | Medium | High | Some |
| Komondor | Giant | Rural | Medium | High | Experienced |
| Affenpinscher | Toy | Apartment | Medium | Medium | First |
| Afghan Hound | Large | House | High | High | Experienced |
| Airedale Terrier | Large | House | High | Medium | Some |
Complete 279-Breed Research Archive
This archive lists every purebred dog currently tracked by PetStorie, including records that are still undergoing editorial research. It is useful for checking a recognized breed name, origin, and group before beginning deeper research. Only rows marked "Full guide available" link to an article; the remaining records are intentionally not linked until their source, image, and content review is complete.
| Breed | Recognition group | Origin | Guide status |
|---|---|---|---|
| Chihuahua | FCI Group 9 - Companion and Toy Dogs | MEXICO | Full guide available |
| Maltese | FCI Group 9 - Companion and Toy Dogs | CENTRAL MEDITERRANEAN BASIN Country of patronage of the breed ITALY | Full guide available |
| Pomeranian | FCI Group 5 - Spitz and primitive types | GERMANY | Full guide available |
| Toy Poodle | FCI Group 9 - Companion and Toy Dogs | FRANCE | Full guide available |
| Yorkshire Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Full guide available |
| Shih Tzu | FCI Group 9 - Companion and Toy Dogs | Tibet (China) Country of patronage of the breed GREAT BRITAIN | Full guide available |
| Golden Retriever | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Full guide available |
| French Bulldog | FCI Group 9 - Companion and Toy Dogs | FRANCE | Full guide available |
| Pembroke Welsh Corgi | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GREAT BRITAIN | Full guide available |
| Samoyed | FCI Group 5 - Spitz and primitive types | RUSSIA | Full guide available |
| Shiba Inu | FCI Group 5 - Spitz and primitive types | JAPAN | Full guide available |
| Siberian Husky | FCI Group 5 - Spitz and primitive types | UNITED STATES OF AMERICA | Full guide available |
| Doberman Pinscher | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Full guide available |
| Scottish Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Full guide available |
| Standard Schnauzer | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Full guide available |
| Beagle | FCI Group 6 - Scent hounds and related breeds | GREAT BRITAIN | Full guide available |
| Labrador Retriever | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Full guide available |
| Alaskan Malamute | FCI Group 5 - Spitz and primitive types | UNITED STATES OF AMERICA | Full guide available |
| Bull Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Full guide available |
| Pug | FCI Group 9 - Companion and Toy Dogs | CHINA Country of patronage of the breed GREAT BRITAIN | Full guide available |
| Miniature Schnauzer | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Full guide available |
| Dachshund | FCI Group 4 - Dachshunds | GERMANY | Full guide available |
| German Shepherd | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GERMANY | Full guide available |
| Papillon | FCI Group 9 - Companion and Toy Dogs | BELGIUM, FRANCE | Full guide available |
| Boston Terrier | FCI Group 9 - Companion and Toy Dogs | UNITED STATES OF AMERICA | Full guide available |
| Basset Hound | FCI Group 6 - Scent hounds and related breeds | GREAT BRITAIN | Full guide available |
| Rottweiler | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Full guide available |
| Shetland Sheepdog | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GREAT BRITAIN | Full guide available |
| Cavalier King Charles Spaniel | FCI Group 9 - Companion and Toy Dogs | GREAT BRITAIN | Full guide available |
| Great Dane | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Full guide available |
| Border Collie | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GREAT BRITAIN | Full guide available |
| Saint Bernard | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | SWITZERLAND | Full guide available |
| Australian Shepherd | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | UNITED STATES OF AMERICA | Full guide available |
| Bernese Mountain Dog | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | SWITZERLAND | Full guide available |
| English Cocker Spaniel | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Full guide available |
| American Cocker Spaniel | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | UNITED STATES OF AMERICA | Full guide available |
| Great Pyrenees | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | FRANCE | Full guide available |
| Italian Greyhound | FCI Group 10 - Sighthounds | ITALY | Full guide available |
| Brussels Griffon | FCI Group 9 - Companion and Toy Dogs | BELGIUM | Full guide available |
| Havanese | FCI Group 9 - Companion and Toy Dogs | CUBA | Full guide available |
| English Springer Spaniel | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Full guide available |
| Newfoundland | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | CANADA Country of patronage of the breed FCI | Full guide available |
| Whippet | FCI Group 10 - Sighthounds | GREAT BRITAIN | Full guide available |
| Caucasian Shepherd Dog | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | RUSSIAN FEDERATION | Full guide available |
| Tibetan Mastiff | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | TIBET (CHINA) | Full guide available |
| Japanese Chin | FCI Group 9 - Companion and Toy Dogs | JAPAN | Full guide available |
| Finnish Spitz | FCI Group 5 - Spitz and primitive types | FINLAND | Full guide available |
| Icelandic Sheepdog | FCI Group 5 - Spitz and primitive types | ICELAND | Full guide available |
| Portuguese Water Dog | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | PORTUGAL | Full guide available |
| Spanish Water Dog | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | SPAIN | Full guide available |
| Irish Water Spaniel | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | IRELAND | Full guide available |
| Wirehaired Pointing Griffon | FCI Group 7 - Pointing Dogs | FRANCE | Full guide available |
| German Wirehaired Pointer | FCI Group 7 - Pointing Dogs | GERMANY | Full guide available |
| Weimaraner | FCI Group 7 - Pointing Dogs | GERMANY | Full guide available |
| Central Asian Shepherd Dog | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | RUSSIAN FEDERATION | Full guide available |
| Cane Corso | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | ITALY | Full guide available |
| Kangal Dog | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | TURKEY | Full guide available |
| Belgian Malinois | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | BELGIUM | Full guide available |
| Keeshond | FCI Group 5 - Spitz and primitive types | GERMANY | Full guide available |
| Old English Sheepdog | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GREAT BRITAIN | Full guide available |
| Komondor | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | HUNGARY | Full guide available |
| Affenpinscher | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Full guide available |
| Afghan Hound | FCI Group 10 - Sighthounds | AFGHANISTAN Country of patronage of the breed GREAT BRITAIN | Full guide available |
| Airedale Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Full guide available |
| Akita | FCI Group 5 - Spitz and primitive types | JAPAN | Editorial review |
| Alpenlandische Dachsbracke | FCI Group 6 - Scent hounds and related breeds | AUSTRIA | Editorial review |
| American Akita | FCI Group 5 - Spitz and primitive types | JAPAN | Editorial review |
| American Foxhound | FCI Group 6 - Scent hounds and related breeds | UNITED STATES OF AMERICA | Editorial review |
| American Staffordshire Terrier | FCI Group 3 - Terriers | UNITED STATES OF AMERICA | Editorial review |
| American Water Spaniel | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | UNITED STATES OF AMERICA | Editorial review |
| Anglo-francais De Petite Venerie | FCI Group 6 - Scent hounds and related breeds | FRANCE | Editorial review |
| Anjing Kintamani-bali | FCI Group 5 - Spitz and primitive types | INDONESIA | Editorial review |
| Appenzeller Sennenhund | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | SWITZERLAND | Editorial review |
| Ariegeois | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Australian Cattle Dog | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | AUSTRALIA | Catalog record |
| Australian Kelpie | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | AUSTRALIA | Catalog record |
| Australian Silky Terrier | FCI Group 3 - Terriers | AUSTRALIA | Catalog record |
| Australian Stumpy Tail Cattle Dog | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | AUSTRALIA | Catalog record |
| Australian Terrier | FCI Group 3 - Terriers | AUSTRALIA | Catalog record |
| Azawakh | FCI Group 10 - Sighthounds | MALI Country of patronage of the breed FRANCE | Catalog record |
| Aidi (chien De Montagne De L'atlas) | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | MOROCCO | Editorial review |
| Barbet | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | FRANCE | Catalog record |
| Basenji | FCI Group 5 - Spitz and primitive types | CENTRAL AFRICA Country of patronage of the breed GREAT BRITAIN | Catalog record |
| Basset Artesien Normand | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Basset Bleu De Gascogne | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Basset Fauve De Bretagne | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Bayerischer Gebirgsschweisshund | FCI Group 6 - Scent hounds and related breeds | GERMANY | Catalog record |
| Beagle-harrier | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Bearded Collie | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GREAT BRITAIN | Catalog record |
| Bedlington Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Catalog record |
| Berger Blanc Suisse | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | SWITZERLAND | Catalog record |
| Berger De Beauce | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | FRANCE | Catalog record |
| Berger De Brie | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | FRANCE | Catalog record |
| Berger De Picardie | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | FRANCE | Catalog record |
| Bichon A Poil Frise | FCI Group 9 - Companion and Toy Dogs | BELGIUM, FRANCE | Catalog record |
| Billy | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Black And Tan Coonhound | FCI Group 6 - Scent hounds and related breeds | UNITED STATES OF AMERICA | Catalog record |
| Bolognese | FCI Group 9 - Companion and Toy Dogs | ITALY | Catalog record |
| Border Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Catalog record |
| Bosanski Ostrodlaki Gonic-barak | FCI Group 6 - Scent hounds and related breeds | BOSNIA AND HERZEGOVINA Country of patronage of the breed FCI | Catalog record |
| Bouvier Des Ardennes | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | BELGIUM | Catalog record |
| Bouvier Des Flandres-vlaamse Koehond | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | BELGIUM, FRANCE | Catalog record |
| Bracco Italiano | FCI Group 7 - Pointing Dogs | ITALY | Catalog record |
| Brandlbracke - (vieraugl) | FCI Group 6 - Scent hounds and related breeds | AUSTRIA | Catalog record |
| Braque D'auvergne | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Braque De L'ariege | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Braque Du Bourbonnais | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Braque Francais - Type Gascogne | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Braque Francais - Type Pyrenees | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Braque Saint-germain | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Briquet Griffon Vendeen | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Broholmer | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | DENMARK | Catalog record |
| Buldogue Campeiro | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | BRAZIL | Catalog record |
| Bulldog | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GREAT BRITAIN | Catalog record |
| Bullmastiff | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GREAT BRITAIN | Catalog record |
| Ca De Bestiar | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | SPAIN | Catalog record |
| Cairn Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Catalog record |
| Canaan Dog | FCI Group 5 - Spitz and primitive types | ISRAEL | Catalog record |
| Canadian Eskimo Dog | FCI Group 5 - Spitz and primitive types | CANADA | Catalog record |
| Cane Da Pastore Abruzzese Maremmano | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | ITALY | Catalog record |
| Cane Da Pastore Bergamasco | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | ITALY | Catalog record |
| Ceskoslovensky Vlciak | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | CZECHOSLOVAKIA Country of patronage of the breed SLOVAKIA | Catalog record |
| Cesky Fousek | FCI Group 7 - Pointing Dogs | CZECH REPUBLIC | Catalog record |
| Cesky Terier | FCI Group 3 - Terriers | CZECH REPUBLIC | Catalog record |
| Chart Polski | FCI Group 10 - Sighthounds | POLAND | Catalog record |
| Chesapeake Bay Retriever | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | UNITED STATES OF AMERICA | Catalog record |
| Chien D'artois | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
| Chien De Berger Des Pyrenees A Face Rase | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | FRANCE | Catalog record |
| Chien De Berger Des Pyrenees A Poil Long | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | FRANCE | Catalog record |
| Chien De Saint Hubert | FCI Group 6 - Scent hounds and related breeds | BELGIUM | Catalog record |
| Chinese Crested Dog | FCI Group 9 - Companion and Toy Dogs | CHINA Country of patronage of the breed GREAT BRITAIN | Catalog record |
| Chodsky Pes | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | CZECH REPUBLIC | Catalog record |
| Chow Chow | FCI Group 5 - Spitz and primitive types | CHINA Country of patronage of the breed GREAT BRITAIN | Catalog record |
| Cimarron Uruguayo | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | URUGUAY | Catalog record |
| Ciobanesc Romanesc Carpatin | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | ROMANIA | Catalog record |
| Ciobanesc Romanesc De Bucovina | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | ROMANIA | Catalog record |
| Ciobanesc Romanesc Mioritic | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | ROMANIA | Catalog record |
| Ciobanesc Romanesc Corb | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | ROMANIA | Catalog record |
| Cirneco Dell'etna | FCI Group 5 - Spitz and primitive types | ITALY | Catalog record |
| Clumber Spaniel | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Catalog record |
| Collie Rough | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GREAT BRITAIN | Catalog record |
| Collie Smooth | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | GREAT BRITAIN | Catalog record |
| Continental Bulldog | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | SWITZERLAND | Catalog record |
| Coton De Tulear | FCI Group 9 - Companion and Toy Dogs | MADAGASCAR Country of patronage of the breed FRANCE | Catalog record |
| Crnogorski Planinski Gonic | FCI Group 6 - Scent hounds and related breeds | MONTENEGRO | Catalog record |
| Curly Coated Retriever | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Catalog record |
| Cao Da Serra Da Estrela | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | PORTUGAL | Catalog record |
| Cao Da Serra De Aires | FCI Group 1 - Sheepdogs and Cattledogs (except Swiss Cattledogs) | PORTUGAL | Catalog record |
| Cao De Castro Laboreiro | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | PORTUGAL | Catalog record |
| Cao De Gado Transmontano | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | PORTUGAL | Catalog record |
| Cao Fila De Sao Miguel | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | PORTUGAL | Catalog record |
| Dalmatinski Pas | FCI Group 6 - Scent hounds and related breeds | CROATIA | Catalog record |
| Dandie Dinmont Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Catalog record |
| Dansk-svensk Gardshund | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | DENMARK, SWEDEN | Catalog record |
| Deerhound | FCI Group 10 - Sighthounds | GREAT BRITAIN | Catalog record |
| Deutsch Drahthaar | FCI Group 7 - Pointing Dogs | GERMANY | Catalog record |
| Deutsch Kurzhaar | FCI Group 7 - Pointing Dogs | GERMANY | Catalog record |
| Deutsch Langhaar | FCI Group 7 - Pointing Dogs | GERMANY | Catalog record |
| Deutsch Stichelhaar | FCI Group 7 - Pointing Dogs | GERMANY | Catalog record |
| Deutsche Bracke | FCI Group 6 - Scent hounds and related breeds | GERMANY | Catalog record |
| Deutscher Boxer | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Catalog record |
| Deutscher Jagdterrier | FCI Group 3 - Terriers | GERMANY | Catalog record |
| Deutscher Pinscher | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | GERMANY | Catalog record |
| Deutscher Wachtelhund | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GERMANY | Catalog record |
| Dogo Argentino | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | ARGENTINA | Catalog record |
| Dogue De Bordeaux | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | FRANCE | Catalog record |
| Drentsche Patrijshond | FCI Group 7 - Pointing Dogs | THE NETHERLANDS | Catalog record |
| Drever | FCI Group 6 - Scent hounds and related breeds | SWEDEN | Catalog record |
| Drotzoru Magyar Vizsla | FCI Group 7 - Pointing Dogs | HUNGARY | Catalog record |
| Dunker | FCI Group 6 - Scent hounds and related breeds | NORWAY | Catalog record |
| Eesti Hagijas | FCI Group 6 - Scent hounds and related breeds | ESTONIA | Catalog record |
| English Foxhound | FCI Group 6 - Scent hounds and related breeds | GREAT BRITAIN | Catalog record |
| English Pointer | FCI Group 7 - Pointing Dogs | GREAT BRITAIN | Catalog record |
| English Setter | FCI Group 7 - Pointing Dogs | GREAT BRITAIN | Catalog record |
| English Toy Terrier | FCI Group 3 - Terriers | GREAT BRITAIN | Catalog record |
| Entlebucher Sennenhund | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | SWITZERLAND | Catalog record |
| Epagneul Bleu De Picardie | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Epagneul Breton | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Epagneul De Pont-audemer | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Epagneul Francais | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Epagneul Picard | FCI Group 7 - Pointing Dogs | FRANCE | Catalog record |
| Erdelyi Kopo | FCI Group 6 - Scent hounds and related breeds | HUNGARY | Catalog record |
| Eurasier | FCI Group 5 - Spitz and primitive types | GERMANY | Catalog record |
| Field Spaniel | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Catalog record |
| Fila Brasileiro | FCI Group 2 - Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | BRAZIL | Catalog record |
| Flat Coated Retriever | FCI Group 8 - Retrievers - Flushing Dogs - Water Dogs | GREAT BRITAIN | Catalog record |
| Fox Terrier (smooth) | FCI Group 3 - Terriers | GREAT BRITAIN | Catalog record |
| Fox Terrier (wire) | FCI Group 3 - Terriers | GREAT BRITAIN | Catalog record |
| Francais Blanc Et Noir | FCI Group 6 - Scent hounds and related breeds | FRANCE | Catalog record |
